←Back to overview
Schools · High Halden
Schools in High Halden
1 school in High Halden, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
7
Pupils in area
105
Phases
1
PrimaryOtherSecondaryCentre of High Halden
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| High Halden Church of England Primary School | Voluntary controlled school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 105 | TN26 3JB |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Little Acorns School Other | Other independent special school | Not yet inspected | 27 | 2 km |
| St Michael's Church of England Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 177 | 2.5 km |
| Homewood School and Sixth Form Centre Secondary | Academy converter | Good Graded inspection, Apr 2023 · Read report | 1772 | 3.3 km |
| Bethersden Primary School Primary | Community school | Good Graded inspection, Jun 2023 · Read report | 117 | 3.7 km |
| Tenterden Infant School Primary | Academy converter | School remains Good Ungraded inspection, Jul 2024 · Read report | 124 | 4.3 km |
| Tenterden Church of England Junior School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 206 | 4.3 km |
| Woodchurch Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, May 2023 · Read report | 165 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).