←Back to overview
Businesses · High Halden
Businesses in High Halden
298 active companies registered locally, about 303 per 1,000 residents.
Active companies
298
Per 1,000 residents
303
New in 12 months
23
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 42 | 14% |
| Construction | 40 | 13% |
| Retail & wholesale | 40 | 13% |
| Professional services | 38 | 13% |
| Tech & media | 29 | 10% |
| Admin & support | 18 | 6% |
| Manufacturing | 13 | 4% |
| Other services | 12 | 4% |
| Agriculture | 11 | 4% |
| Transport & storage | 9 | 3% |
| Hospitality | 9 | 3% |
| Healthcare | 8 | 3% |
| Arts & leisure | 8 | 3% |
| Finance | 7 | 2% |
| Education | 7 | 2% |
| Households & property management | 5 | 2% |
| Utilities | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.