←Back to overview
Compare · High Halden
High Halden vs Ashenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Halden Kent | Ashenden Tenterden parish, Kent |
|---|---|---|
| Local figures cover | High Halden parish | Tenterden parish |
| Population | 984 | 8,198 |
| Median property price | £396,000 | £415,000 |
| Sales (12 months) | 11 | 153 |
| Crime per 1,000 | 58 | 72 |
| Avg broadband (Mbps) | 67.8 | 119.9 |
| Full fibre (% of postcodes) | 21% | 75% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 298 | 589 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pluckley | Appledore (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers